Alanine Genomics Clinic
"Your DNA. Your Story."
We offer evidence-based genomic counselling and targeted genetic testing — keeping our practice focused so every patient receives expert, unhurried attention.
BRCA · Lynch Syndrome · Hereditary Cancers
Hereditary breast and ovarian cancer driven by BRCA1/BRCA2 mutations is significantly underdiagnosed in India. Certain communities — Punjabi, Bengali, Sindhi, and South Indian — carry founder mutations that are not captured in Western databases.
Lynch Syndrome, which predisposes to colorectal, endometrial, and ovarian cancers, is responsible for up to 3–5% of all colorectal cancers. Most families carrying Lynch mutations in India remain unaware.
| Gene / Panel | Cancer Risk Covered | Recommended For |
|---|---|---|
| BRCA1 / BRCA2 | Breast, Ovarian, Pancreatic, Prostate | First-line for all women with family history |
| MLH1, MSH2, MSH6, PMS2 (Lynch Panel) | Colorectal, Endometrial, Ovarian, Gastric | Colorectal family clustering; early-onset CRC |
| PALB2, CHEK2, ATM | Breast, Pancreatic (moderate–high risk) | BRCA-negative with strong family history |
| Hereditary Cancer Panel (25+ genes) | Comprehensive multi-cancer risk assessment | Complex family history; multiple cancer types |
| Cascade Testing (known variant) | Single variant confirmation in relatives | Family members of a known positive carrier |
| Test | Approx. Cost | Notes |
|---|---|---|
| BRCA1 / BRCA2 (2-gene panel) | ₹ 8,000 – 12,000 | Most common first-line test |
| Lynch Syndrome Panel (4 genes) | ₹ 12,000 – 18,000 | For colorectal/endometrial family history |
| Hereditary Cancer Panel (25+ genes) | ₹ 22,000 – 35,000 | Broad multi-cancer coverage |
| Cascade Testing (family member) | ₹ 3,500 – 6,000 | Single known variant; discounted rate |
| Genetic Counselling (per session) | ₹ 500 – 1,500 | Pre- and post-test consultation |
Thalassaemia · Sickle Cell · Carrier Screening
Haemoglobin disorders are autosomal recessive — carriers are completely healthy and have no symptoms. Two carriers can only be identified through a blood test. When two carriers marry, every pregnancy carries a 1-in-4 chance of producing a severely affected child.
Pre-marital genetic screening identifies this risk before conception, giving couples full information and reproductive choices — including prenatal diagnosis, PGT-M, or adoption.
| Condition | Test Used | Risk (Both Carriers) |
|---|---|---|
| Beta Thalassaemia | HPLC + Genetic mutation panel | 25% per pregnancy (Thal Major) |
| Sickle Cell Anaemia | HPLC + HbS mutation confirmation | 25% per pregnancy (SCD) |
| G6PD Deficiency | Enzyme assay + molecular testing | 50% of sons affected (X-linked) |
| Spinal Muscular Atrophy (SMA) | SMN1 copy number analysis | 25% per pregnancy (severe) |
| Cystic Fibrosis | CFTR mutation panel | 25% per pregnancy |
| Test | Approx. Cost | Notes |
|---|---|---|
| HPLC (Haemoglobinopathy screen, per person) | ₹ 800 – 1,500 | Primary carrier screen — start here |
| Couple Package (HPLC x2 + Counselling) | ₹ 3,000 – 4,500 | Best-value entry for both partners |
| Beta Thalassaemia Mutation Panel | ₹ 3,500 – 6,000 | Identifies exact mutation for prenatal diagnosis |
| Sickle Cell (HbS) Confirmation | ₹ 2,000 – 3,500 | Molecular confirmation of HbS variant |
| G6PD Enzyme Assay | ₹ 600 – 1,200 | Especially relevant for male partners |
| SMN1 Copy Number (SMA Carrier) | ₹ 4,500 – 7,000 | Recommended for North Indian communities |
| CFTR Panel (Cystic Fibrosis) | ₹ 5,000 – 8,000 | Punjabi / NW Indian ancestry |
Dr. Satish K. Bhardwaj brings over 30 years of clinical experience as a senior Emergency Medicine specialist to the emerging field of genomic medicine. Currently serving as Incharge of Emergency Medicine & Clinical Training at Kailash Hospital Group across Delhi NCR, he has witnessed firsthand the devastating — and often preventable — impact of undetected hereditary disease.
Driven by this, Dr. Bhardwaj is currently pursuing a PhD in Cellular and Molecular Oncology (Oncogenomics) at Amity University, Noida, with active research in ctDNA-based liquid biopsy and CBC-derived inflammatory biomarkers in oncological emergencies. Alanine Clinic is the clinical expression of this research — bringing cutting-edge genomic science directly to patients.
His practice philosophy is simple: a single informed test today can protect not just you, but your children and grandchildren.
Appointments preferred.
WhatsApp or call +91 98114 12126 to book your consultation. Same-day appointments may be
available.